Brabham-Rowland BT35 |58.0 | 76.97
March-Holbay 713M | 19:44.2 | 20 | 75.40
Brabham-Rowland BT35 19:44.8 20
Brabham-Holbay BT35 |19:56.6 | 20
Brabham-Holbay BT28 |20:07.6| 20
March-Holbay 713M 20:23.2 | 20
Lotus-Holbay 69| 20:25.6 | 20
Chevron-Ford| B17 | ?
Brabham-Ford| BT35 | 19
Brabham-Novamotor |BT35 | 16
webmaster@f3history.co.uk
©2022 F3History.co.uk