Lotus-Holbay 69 | 3:30.6
Brabham-Holbay BT35| 3:30.7
Brabham-Holbay BT28 |50:10.8 | 14
Lotus-Holbay 69 |50:11.0 | 14
Brabham-Holbay BT35 |50:11.1 | 14
March-Novamotor 713S | 14
Brabham-Sportscars BT35 | 14
Martini-Ford/BRM MW7 | 14
March-Novamotor 713M | 13
Tecno Ford | 13
March-Ford 703 | 13
webmaster@f3history.co.uk
©2022 F3History.co.uk