Brabham-Ford BT28 21:13.2 20 147.031
Lotus-Ford 69 21:13.3 20
March-Ford 713 21:29.3 20
Lotus-BMW 69 21:38.4 20
Brabham-Ford BT28 21:40.6 20
Lotus-Novamotor 69 21:42.2 20
March-Ford 713 21:44.5 20
Tecno-Ford 21:59.2 20
Tecno-Ford 22:01.0 20
March-Ford 713 22:09.4 20
Lotus-Ford 22:09.5 20
March-Ford 703 22:44.6 20
Brabham-Ford BT28 1:02.0 150.967
Alpine-Renault A360 46:57.9 30 145.50
Alpine-Renault A360 46:59.6 30
Martini-Novamotor MW7 47:43.0 30
4 José Dolhem Martini-BRM MW7 47:59.8 30
Rousselot Brabham-Holbay BT35 47:59.8 30
Tecno-Renault TF71/3 48:06.2 30
Martini-Renault MW7 48:08.7 30
Martini-Renault MW7 48:08.8 30
Martini-BRM MW7 48:14.5 30
Lotus-Novamotor 69 48:22.2 30
Brabham-Holbay BT35 48:28.9 30
Martini-Novamotor MW7 48:30.4 30
webmaster@f3history.co.uk
©2022 F3History.co.uk