By this stage of the season it is possible that all the cars might have 1600cc engines.
Car | Time | Lap
Birel-Alfa Romeo | 57.7
Brabham-Novamotor BT28 | 57.7
Tecno-Novamotor |19:50.0 20| 90.42
Brabham-Novamotor BT28 |19:50.2 | 20
Martini-Novamotor MW7| 19:50.5 | 20
Tecno-Ford| 19:50.7 | 20
Brabham-Novamotor BT28 |19:50.8 20
Brabham-Ford BT28| 19:59.8 | 20
Chevron-Alfa Romeo B17 |20:00.0 |20
Tecno-Ford |20:03.4 |20
Brabham-Ford BT28 |20:14.3| 20
Chevron-Alfa Romeo B17 20:41.1 | 20
March-Ford 713M | 19
Tecno-Ford | 19
Tecno-Novamotor| 57.4 |72.53
Birel-Alfa Romeo |19:46.6| 20 |90.66
Brabham-Novamotor BT28 |19:46.8| 20
Lotus-Novamotor 69| 19:46.8 | 20
Martini-Novamotor MW7| 19:47.0 | 20
Tecno-Novamotor |19:48.6| 20
Martini-Novamotor MW7| 20:01.6 |20
March-Holbay 713M |20:01.6 | 20
Chevron-Novamotor B17 20:08.1 | 20
de Sanctis-Ford| 20:08.3 |20
Martini-Novamotor MW7 |20:27.1 | 20
Martini-Ford MW7 |20:40.4
18
Birel-Alfa Romeo |37:42.9 | 31 73.69
Brabham-Novamotor BT28| 37:49.1| 31
Tecno-Novamotor |37:49.8 |31
Tecno-Novamotor |37:55.2 | 31
Bianchi Lotus-Novamotor 69 |38:01.4 | 31
Tecno 38:18.8 | 31
Tecno-Ford 38:32.3 | 31
Brabham-Ford BT28 | 30
Martini-Novamotor MW7 | 30
Chevron-Novamotor B17 | 28
Brabham-Novamotor BT28 | 27
March-Holbay 713M | 26
Martini-Novamotor MW7 |20
Chevron-Alfa Romeo B17 | 20
webmaster@f3history.co.uk
©2022 F3History.co.uk